logo.svg
author Oleksandr Gavenko <gavenkoa@gmail.com>
Wed, 01 Jun 2016 15:52:30 +0300
changeset 490 dd29eda11123
parent 305 a0d1f4c1df92
permissions -rw-r--r--
Join AUTHORS and LICENSE files.

<?xml version="1.0"?>
<svg xmlns="http://www.w3.org/2000/svg" version="1.1"
     width="64" height="64" fill="none">
  <desc>Blog4y logo.</desc>

  <rect stroke="black" width="62" height="62" x="1" y="1" rx="10" ry="10" stroke-width="2" />

  <text x="4" y="38" font-size="22" fill="crimson" font-family="Times">Ga</text>
  <text x="28" y="38" font-size="22" fill="DarkGreen" font-family="Times">Dict</text>

  <!-- Left top. -->
  <line x1="6" x2="14" y1="6" y2="6" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="4" x2="14" y1="9" y2="9" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="4" x2="14" y1="12" y2="12" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="4" x2="14" y1="15" y2="15" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="4" x2="14" y1="18" y2="18" stroke="gray" fill="transparent" stroke-width="1"/>

  <line x1="16" x2="26" y1="6" y2="6" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="16" x2="26" y1="9" y2="9" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="16" x2="26" y1="12" y2="12" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="16" x2="26" y1="15" y2="15" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="16" x2="26" y1="18" y2="18" stroke="gray" fill="transparent" stroke-width="1"/>

  <!-- Left bottom. -->
  <line x1="4" x2="14" y1="45" y2="45" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="4" x2="14" y1="48" y2="48" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="4" x2="14" y1="51" y2="51" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="4" x2="14" y1="54" y2="54" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="6" x2="14" y1="57" y2="57" stroke="gray" fill="transparent" stroke-width="1"/>

  <line x1="16" x2="26" y1="45" y2="45" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="16" x2="26" y1="48" y2="48" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="16" x2="26" y1="51" y2="51" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="16" x2="26" y1="54" y2="54" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="16" x2="26" y1="57" y2="57" stroke="gray" fill="transparent" stroke-width="1"/>

  <!-- Right top. -->
  <line x1="50" x2="58" y1="6" y2="6" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="50" x2="60" y1="9" y2="9" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="50" x2="60" y1="12" y2="12" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="50" x2="60" y1="15" y2="15" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="50" x2="60" y1="18" y2="18" stroke="gray" fill="transparent" stroke-width="1"/>

  <line x1="38" x2="48" y1="6" y2="6" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="38" x2="48" y1="9" y2="9" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="38" x2="48" y1="12" y2="12" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="38" x2="48" y1="15" y2="15" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="38" x2="48" y1="18" y2="18" stroke="gray" fill="transparent" stroke-width="1"/>

  <!-- Right bottom. -->
  <line x1="50" x2="60" y1="45" y2="45" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="50" x2="60" y1="48" y2="48" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="50" x2="60" y1="51" y2="51" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="50" x2="60" y1="54" y2="54" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="50" x2="58" y1="57" y2="57" stroke="gray" fill="transparent" stroke-width="1"/>

  <line x1="38" x2="48" y1="45"  y2="45" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="38" x2="48" y1="48"  y2="48" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="38" x2="48" y1="51"  y2="51" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="38" x2="48" y1="54"  y2="54" stroke="gray" fill="transparent" stroke-width="1"/>
  <line x1="38" x2="48" y1="57"  y2="57" stroke="gray" fill="transparent" stroke-width="1"/>

</svg>